Naming Restrictions
The following character limits and restrictions apply to GenRocket feature names.
| Feature | Maximum Length | Allowed Characters | Uniqueness Constraint |
|---|---|---|---|
| Project | 60 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | Unique within an Organization |
| Project Version | 10 | Numbers (0–9) and period (.) | Unique within a Project |
| Domain | 60 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | Unique within a Project Version |
| Attribute | 100 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | Unique within a Domain |
| Receiver | 60 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | No uniqueness constraint specified |
| Scenario | 60 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | Unique within a Project Version |
| G-Case Suite | 35 | Alphabets (A–Z, a–z), numbers (0–9) | Unique within a Project Version |
| G-Case | 35 | Alphabets (A–Z, a–z), numbers (0–9) | Unique within a Test Data Category |
| G-Rule | 60 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | Unique within a Project Version |
| G-Query | 60 | Alphabets (A–Z, a–z), numbers (0–9), underscore (_), hyphen (-) | No uniqueness constraint specified |
| G-Story Suite | 35 | Alphabets (A–Z, a–z), numbers (0–9) | Unique within a Project Version |
| G-Story | 35 | Alphabets (A–Z, a–z), numbers (0–9) | Unique within a Story Collection |
Article Feedback: Was this helpful?
Give feedback